| Director Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Science and Technology Committee |
|---|---|---|---|---|
| Srinivas Akkaraju, M.D., Ph.D. | of the Audit CommitteeAudit Committee | of the Science and Technology Committee Science and Technology Committee | ||
| Alan B. Colowick, M.D., M.P.H. | of the Audit CommitteeAudit Committee | of the Compensation CommitteeCompensation Committee | of the Science and Technology Committee Science and Technology Committee | |
| Patrick Machado, J.D. | of the Audit CommitteeAudit Committee | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Sapna Srivastava, Ph.D. | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | |||
| James B. Tananbaum, M.D. | of the Compensation CommitteeCompensation Committee | of the Science and Technology Committee Science and Technology Committee | ||
| Lynn Tetrault, J.D. | of the Compensation CommitteeCompensation Committee | |||
| Zhengbin Yao, Ph.D. | of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | of the Science and Technology Committee Science and Technology Committee |
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Financial Expert icon
=
Financial Expert
Vice-Chair of the Board icon
=
Vice-Chair of the Board