| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $19.89 | $19.97 | $18.77 | $18.99 | 1,711,874 | 1:1 |
| June 9, 2026 | $19.32 | $20.05 | $18.36 | $20.01 | 1,414,973 | 1:1 |
| June 10, 2026 | $20.07 | $20.78 | $19.84 | $20.06 | 1,184,440 | 1:1 |
| June 11, 2026 | $20.36 | $21.45 | $20.20 | $20.90 | 1,705,371 | 1:1 |
| June 12, 2026 | $20.95 | $24.29 | $20.91 | $24.15 | 2,247,107 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG