| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $25.40 | $26.37 | $25.27 | $26.20 | 1,346,695 | 1:1 |
| March 17, 2026 | $26.19 | $26.46 | $25.05 | $26.21 | 1,488,146 | 1:1 |
| March 18, 2026 | $26.33 | $26.33 | $24.90 | $25.42 | 1,306,632 | 1:1 |
| March 19, 2026 | $24.91 | $25.71 | $24.57 | $25.38 | 719,746 | 1:1 |
| March 20, 2026 | $24.84 | $25.26 | $24.00 | $25.06 | 4,010,484 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG