| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $23.70 | $25.10 | $23.50 | $23.66 | 962,796 | 1:1 |
| May 12, 2026 | $23.55 | $23.61 | $22.96 | $23.51 | 602,497 | 1:1 |
| May 13, 2026 | $23.42 | $25.39 | $22.80 | $24.86 | 841,721 | 1:1 |
| May 14, 2026 | $24.32 | $24.67 | $23.53 | $24.63 | 507,102 | 1:1 |
| May 15, 2026 | $22.55 | $24.72 | $22.50 | $22.87 | 943,725 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG